<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Quick Note on iPhone in Japan (or iPhone vs. Softbank)</title>
	<atom:link href="http://www.bluecreativestudio.com/blog/?feed=rss2&#038;p=314" rel="self" type="application/rss+xml" />
	<link>http://www.bluecreativestudio.com/blog/?p=314</link>
	<description>Social media and digital marketing with a Japan focus</description>
	<lastBuildDate>Wed, 01 Sep 2010 15:51:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: bazphone</title>
		<link>http://www.bluecreativestudio.com/blog/?p=314&#038;cpage=1#comment-113</link>
		<dc:creator>bazphone</dc:creator>
		<pubDate>Wed, 07 Oct 2009 04:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluecreativestudio.com/blog/?p=314#comment-113</guid>
		<description>Woow This is best blog i have read on the tpoic&lt;br&gt;&lt;br&gt;Have a nice day&lt;br&gt;leabs&lt;br&gt;______________________________________________&lt;br&gt;&lt;a href=&quot;http://www.oforu.com&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Buy Aion Kinah&lt;/a&gt; &#124; &lt;a href=&quot;http://www.eing.com&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;aion gold&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Woow This is best blog i have read on the tpoic</p>
<p>Have a nice day<br />leabs<br />______________________________________________<br /><a href="http://www.oforu.com" onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.oforu.com');" target="_blank" rel="nofollow">Buy Aion Kinah</a> | <a href="http://www.eing.com" onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.eing.com');" target="_blank" rel="nofollow">aion gold</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JuriaYoshikawa</title>
		<link>http://www.bluecreativestudio.com/blog/?p=314&#038;cpage=1#comment-107</link>
		<dc:creator>JuriaYoshikawa</dc:creator>
		<pubDate>Wed, 19 Aug 2009 23:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluecreativestudio.com/blog/?p=314#comment-107</guid>
		<description>True Paul. But Apple would make it a lot easier for themselves if they made Safari compatible with iMode. Seems like a no-brainer, doesn&#039;t. The Japanese people I know who have iPhone love them and really enjoy all the apps they can try out. But many of them actually can afford to keep their regular mobiles to surf the keitai web. Expensive and hard to switch.</description>
		<content:encoded><![CDATA[<p>True Paul. But Apple would make it a lot easier for themselves if they made Safari compatible with iMode. Seems like a no-brainer, doesn&#39;t. The Japanese people I know who have iPhone love them and really enjoy all the apps they can try out. But many of them actually can afford to keep their regular mobiles to surf the keitai web. Expensive and hard to switch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.bluecreativestudio.com/blog/?p=314&#038;cpage=1#comment-106</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 19 Aug 2009 22:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluecreativestudio.com/blog/?p=314#comment-106</guid>
		<description>Interesting article Lance.&lt;br&gt;I don&#039;t really see that many Japanese using iPhones when&lt;br&gt;I am moving about on the train though.&lt;br&gt;&lt;br&gt;Some of the comments I have heard from Japanese are that&lt;br&gt;the iPhone is &quot;heavy&quot;, &quot;doesnt play Japanese TV&quot;, &quot;no Suica&quot;&lt;br&gt;and so on.&lt;br&gt;&lt;br&gt;It&#039;s two big strengths though:&lt;br&gt;1. Unparallelled as a mobile browsing platform.&lt;br&gt;2. Huge access to iphone apps (important in the gaming culture of Japan).&lt;br&gt;&lt;br&gt;How many of your Japanese friends own one currently?</description>
		<content:encoded><![CDATA[<p>Interesting article Lance.<br />I don&#39;t really see that many Japanese using iPhones when<br />I am moving about on the train though.</p>
<p>Some of the comments I have heard from Japanese are that<br />the iPhone is &#8220;heavy&#8221;, &#8220;doesnt play Japanese TV&#8221;, &#8220;no Suica&#8221;<br />and so on.</p>
<p>It&#39;s two big strengths though:<br />1. Unparallelled as a mobile browsing platform.<br />2. Huge access to iphone apps (important in the gaming culture of Japan).</p>
<p>How many of your Japanese friends own one currently?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fortune8</title>
		<link>http://www.bluecreativestudio.com/blog/?p=314&#038;cpage=1#comment-103</link>
		<dc:creator>fortune8</dc:creator>
		<pubDate>Mon, 03 Aug 2009 23:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluecreativestudio.com/blog/?p=314#comment-103</guid>
		<description>I agree with Swint. Search is does not offer much value. Certainly no surprise with the massive PR and advertising that came along with the introduction of the iPhone. Likely there is a vast collection of associated searches: iPhone + Apps, iPhone + features, iPhone + products etc. Certainly comparing Au with KDDI may yield a similar result. Rather, an examination of what is being discussed amongst the online community - through study of the many social bookmarking, blogs, news and networking sites may offer more value.</description>
		<content:encoded><![CDATA[<p>I agree with Swint. Search is does not offer much value. Certainly no surprise with the massive PR and advertising that came along with the introduction of the iPhone. Likely there is a vast collection of associated searches: iPhone + Apps, iPhone + features, iPhone + products etc. Certainly comparing Au with KDDI may yield a similar result. Rather, an examination of what is being discussed amongst the online community &#8211; through study of the many social bookmarking, blogs, news and networking sites may offer more value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lance Shields</title>
		<link>http://www.bluecreativestudio.com/blog/?p=314&#038;cpage=1#comment-102</link>
		<dc:creator>Lance Shields</dc:creator>
		<pubDate>Wed, 29 Jul 2009 21:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluecreativestudio.com/blog/?p=314#comment-102</guid>
		<description>Good points swint! Yes, you may be right that only using search to spot trends may be faulty for a a lot of reasons. That&#039;s also true that people may have enough info elsewhere on Softbank. But they can certainly get info on iPhone at the same place (ie. go to a Softbank shop). I think my point is that people search for things when they are new and they want to know more about them. And in this case, they are more interested in iPhone than the Softbank, the company providing the service. What this seems to say is that in this case the product brand speaks to people more than the company brand. Actually, almost the exact same trend can be seen when I compared iPhone to Apple in Japan: &lt;a href=&quot;http://www.google.com/insights/search/#q=iPhone%252CApple&amp;geo=JP&amp;cmpt=q&quot; rel=&quot;nofollow&quot;&gt;http://www.google.com/insights/search/#q=iPhone...&lt;/a&gt;&lt;br&gt;&lt;br&gt;Thanks for your thoughts, swint!</description>
		<content:encoded><![CDATA[<p>Good points swint! Yes, you may be right that only using search to spot trends may be faulty for a a lot of reasons. That&#39;s also true that people may have enough info elsewhere on Softbank. But they can certainly get info on iPhone at the same place (ie. go to a Softbank shop). I think my point is that people search for things when they are new and they want to know more about them. And in this case, they are more interested in iPhone than the Softbank, the company providing the service. What this seems to say is that in this case the product brand speaks to people more than the company brand. Actually, almost the exact same trend can be seen when I compared iPhone to Apple in Japan: <a href="http://www.google.com/insights/search/#q=iPhone%252CApple&#038;geo=JP&#038;cmpt=q" onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.google.com');" rel="nofollow"></a><a href="http://www.google.com/insights/search/#q=iPhone.." onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.google.com');" rel="nofollow">http://www.google.com/insights/search/#q=iPhone..</a>.</p>
<p>Thanks for your thoughts, swint!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: swint</title>
		<link>http://www.bluecreativestudio.com/blog/?p=314&#038;cpage=1#comment-101</link>
		<dc:creator>swint</dc:creator>
		<pubDate>Wed, 29 Jul 2009 21:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluecreativestudio.com/blog/?p=314#comment-101</guid>
		<description>Interesting analysis. I wonder whether search trends are the best proxy in this case. The parallel spikes would indicate certain trends. But, this market may have other was of accessing Softbank (hence, no need for a search for info) and their knowledge of Softbank may already be high, so for additional/specific info, they search iPhone. Nonetheless, I would say that the iPhone and Apple brands are benefiting Softbank--for now. As you suggest: only time will tell.</description>
		<content:encoded><![CDATA[<p>Interesting analysis. I wonder whether search trends are the best proxy in this case. The parallel spikes would indicate certain trends. But, this market may have other was of accessing Softbank (hence, no need for a search for info) and their knowledge of Softbank may already be high, so for additional/specific info, they search iPhone. Nonetheless, I would say that the iPhone and Apple brands are benefiting Softbank&#8211;for now. As you suggest: only time will tell.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
